The CS3i combines industrial-grade design with Android 11, delivering robust performance for demanding environments. Its ultra-thin IP68-rated construction ensures complete resistance to dust, water, and shocks, while 4G full-netcom support guarantees reliable connectivity in remote areas. Equipped with high-definition speakers for loud, clear audio, it operates seamlessly even under extreme temperatures. Compatible with major telecom networks and mapping software, this durable smart terminal is built to excel in harsh conditions.

Durable & Ergonomic Design
IP68 Certified: Ultra-thin, dustproof, waterproof, and shock-resistant for extreme environments.
5.45-inch Touchscreen: Supports 5-point multi-touch for intuitive operation.
Dedicated Physical Keypad: Numeric + alphabetic independent keys for fast, precise input.

High-Performance Hardware
64GB ROM + 4GB RAM: Ample storage for apps and data, ensuring smooth multitasking.
13MP Autofocus Camera: Captures high-resolution images/videos with quick focus.
Type-C Fast Charging: Supports 2A rapid charging for efficiency.

Uninterrupted Connectivity
4G Sim: Works with major carriers for reliable network coverage.
Android 11 OS: Compatible with mainstream mapping/navigation apps.
Long-Lasting Power
9,000mAh High-Capacity Battery: High-voltage polymer lithium battery for extended field use.
Wide-Temperature Operation: Functions flawlessly in extreme heat or cold.

Enhanced Usability
Loud HD Speaker: Clear audio output even in noisy environments.
Industrial-Grade Durability: Built to withstand drops, vibrations, and harsh conditions.

| SYSTEM | ||
| OS | Android 11 | |
| CPU | 8-core 2.0GHz processor | |
| Memory | 4GB RAM+64GB ROM | |
| External storage | Micro SD,up to 512GB | |
| PHYSICAL PARAMETERS | ||
| Display | 5.5inch Resolution:720*1440p | |
| Touch Panel | 5-point capacitive touch | |
| Button | QWERTY full keypad | |
| Camera | Rear 13MP,Support Flash light | |
| Sensors | Ambient Light Sensor and Accelerometer | |
| Notification | Audio,Vibration,and LED Indicators | |
| Interface | Option1:1*Nano Sim+1*Micro SD Option2:2*Nano Sim | |
| DATA COMMUNICATION | ||
| GNSS | GPS+BDS+GNSS+GLONASS+AGPS | |
| WIFI | IEEE 802.11 a/b/g/n/ac Dual-band:2.4G/5G | |
| Network | FDD-LTE B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28/ TDD-LTE B34/B38/B39/B40/B41 WCDMA B1/B2/B5/B8 GSM B2/B3/B5/B8 TD-SCDMA:B34/39 | |
| Bluetooth | BT5.0(BLE) | |
| NFC | Supported | |
| ELECTRICAL | ||
| Built-in battery | 9000mAh(Support Rapid Charging) Working time:18h Charging time:≤5hours | |
| PHYSICAL PARAMETERS | ||
| Dimension | 221mm*78mm*16.5mm | |
| Weight | 410g | |
| ENVIRONMENTAL | ||
| Temperature | Work Temperature:-20°℃~+55°℃ Storage Temperature:-40°℃~+70℃ | |
| Humidity | 5%~95% | |
| Protection | IP68 | |
| Shock | Withstand 1.5M pole drop | |
| ESD | Air discharge:±15kVContact discharge:±8kV | |


