
| Laser Scanner | |
| Laser class | Class 1 Eye Safe |
| Max. Measure Range | 40m @ 10% reflectivity 70m @ 80% reflectivity |
| Field of view | 360°x 59° |
| Wavelength | 905nm |
| Point Measure Rate | 200,000 points per second |
| Channel | 40 lines |
| Relative Accuracy | 1cm |
| Absolute Accuracy | 5cm |
| Camera | |
| Number of cameras | 3 |
| Camera type | Global shutter |
| Resolution | 2MP |
| Field of view | 300°(H) × 101°(V) |
| POSITIONING SYSTEM | |
| GNSS channels | 1408 |
| Satellite tracking | GPS: L1C/A, L1C, L2C, L2P(Y), L5 BDS: B1I, B2I, B3I, B1C, B2a, B2b GLONASS: L1,L2,L3* Galileo: E1, E5a, E5b, E6 QZSS: L1C/A, L1C, L2C, L5, L6 SBAS: L1C/A |
| RTK accuracy | H: 8 mm + 1 ppm RMS V: 15 mm+ 1 ppm RMS |
| IMU | High-Precision IMU |
| General System Performance | |
| Charging | Charges via a Type-C port with 30W charging power supports simultaneous charging and operation. |
| Battery capacity | 47.52Wh,3300mAh/14.4V |
| Working time from a single battery | about 2.5H |
| Data storage | Built-in SSD, 256 GB |
| Data Transfer | USB 3.0 |
| Size | 115mm(L)x94mm(W)x194mm(H) |
| Weight(with Battery Handle) | 1.5kg |
| Operating temperature | -10~40℃ |
| Ingress protection | IP64 (4) (according to IEC 60529) |
| DATA OUTPUT | |
| Point Cloud (colorized) | .las, .laz, .e57, .pcd |
| Mesh (colorized) | .ply, .obj |
| Software | |
| APEKS-LIVE | Data acquisition control, Real-time point cloud display,etc. |
| APEKS-CORE | POS Processing, Adjustment & Refine ment, Point Cloud Generation,3D Modeling. Supports Colorized Point Clouds, 3D Mesh Models, and 3D Gaussian Splatting (3DGS) Outputs. |
AScanX1 Brochure EN.pdf
AScanX1 Brochure ES.pdf
